invoice

Order Id # 558061
Bill Receipt Number # 368726
Date 2026-01-03
Opening Balance

Doors

Brand Product Design Door Type Height Width SFT QTY ToTal SFT Additional size Color SFT(price) Additional Cost Total Price
singledoor 96 34 22.66 1 22.66 105 2379.3
singledoor 93 34 21.95 1 21.95 105 2304.75
singledoor 96 34 22.66 1 22.66 105 2379.3
singledoor 81 34 19.125 1 19.125 105 2008.125
singledoor 81 34 19.125 1 19.125 105 2008.125
singledoor 81 26 14.625 1 14.625 105 1535.625
Total 12615.225
Amount Paid 0
Discount
Payment Mode
Refrence Number
Balance Due 12615.225


Send WhatsApp Message

Thankyou