invoice

vikaspatel(DIWALI STOCK GTM FLUSH DOOR)
lb nagar

9985222836
Order Id # 819029
Bill Receipt Number # 666042
Date 2025-10-23
Opening Balance

Doors

Brand Product Design Door Type Height Width SFT QTY ToTal SFT Additional size Color SFT(price) Additional Cost Total Price
FLUSH DOORS PLAIN PLAIN singledoor 84 32 18.666 14 261.324 74 19337.976
FLUSH DOORS PLAIN PLAIN singledoor 75 32 16.666 17 283.322 74 20965.828
FLUSH DOORS PLAIN PLAIN singledoor 78 32 17.333 17 294.661 77X32 74 21804.914
FLUSH DOORS PLAIN PLAIN singledoor 78 32 17.333 22 381.326 74 28218.124
FLUSH DOORS PLAIN PLAIN singledoor 81 36 20.25 23 465.75 74 34465.5
FLUSH DOORS PLAIN PLAIN singledoor 81 32 18.0 10 180 80X32 74 13320
FLUSH DOORS PLAIN PLAIN singledoor 81 32 18.0 7 126 79X32 74 9324
FLUSH DOORS PLAIN PLAIN singledoor 81 34 19.125 33 631.125 74 46703.25
FLUSH DOORS PLAIN PLAIN singledoor 78 34 18.416 12 220.992 74 16353.408
FLUSH DOORS PLAIN PLAIN singledoor 78 36 19.5 16 312 74 23088
FLUSH DOORS PLAIN PLAIN singledoor 84 32 18.666 8 149.328 82X32 74 11050.272
Total 244631.272
Amount Paid 0
Discount
Payment Mode
Refrence Number
Balance Due 244631.272


Send WhatsApp Message

Thankyou